stand. The anticurling device ensures the greatest degree of paper leveling.
Parameters | DFJ-1400/1700/1900E |
Reference thickness of paper | 60-600 g |
Model of cutting paper |
The up knife cut reciprocally and the down knife is fixed |
Cutting precision | The cutting length ≤1200mm:+/-0.5mm;The cutting length >1200mm:+/-0.1% |
General weigh | 12,000kgs/14,000kgs/16,000kgs |
Max.sheetting speed | 380 sheet/min |
Max.feeding speed | 410 m/min |
Cutting length range | 450~1450mm |
Piling height | 1300mm |
Max.roll diameter | 1600mm(75”)Max |
Max. cutting width | 1450mm/1750mm/1950mm |
The format of slitting | 2sheets(1/2/3/4/5/6/7/8 for choose) |
The request for air compressor | 0.8Mpa |
Total power | 15-45KW |
Power consumption | AC380V/220V×50HZ/60HZ |
Standard configuration | |
Prismatic adjustment system for paper | 1 SET |
Paper conveying appliance | 1 SET |
Automatic paper trimming and piling system | 1 SET |
Electrical control system | 1 SET |
Motor driving system | 1 SET |
Accessory | 1 SET |
Face cone shaftless stand | 2 SET |
Paper tension control system | 1 SET |
Operation system: LCD man-machine interface | 1 SET |
Main drive system: AC servo motor | 1 SET |
Round Cutter Slitting System | 3 SET |