working life. The defective rate is only 3‰. It brings much more profit to clients than before.
Main Technical Parameter | ||
Model Type | 900F | 1200F |
Max. Parent Web Width | 900mm | 1200mm |
Max. Parent Web Diameter | 1000mm/40” | |
Max. Rewinding Diameter | 200mm/8” | |
Min. Slitting Width | Disc Type Blade: 35mm | |
Thickness Range | Paper: under 250gsm | |
Max. Machine Speed | 150m/min | |
Max. Slitting Speed | 110m/min | |
Power | 4kw | 5.5kw |
Rewind Inner Core Diameter | Φ12.7 14 18 25.4mm or as request | |
Tolerance of Slitting Width | ≤±0.15mm (Depends on the raw material) | |
Max. Applicable Weight of Material | 1000kgs | 1500kgs |
Unwinding Shaft | 3” Pneumatic Air Expanding Shaft | |
Voltage | 220V (or as you request) 50hz or 60hz | |
Overall Dimension |
Machine Body: 1600x1700x1800mm |
Machine Body: 1900x1700x1800mm |
Unwind Section: 2100x1300x1300mm |
Unwind Section: 2400x1300x1300mm |
|
Weight | 2500kgs | 3000kgs |
Working Noise |
Not more than 85dB |