Technical Specification | ||||||
Model | UV | |||||
YinShenU4455F | YinShenU4455G | YinShenU4455H | YinShenU5566F | YinShenU5566G | YinShenU5566H | |
No.ofLasers | 64 | 96 | 128 | 64 | 96 | 128 |
Productivity (1030×800mm) (plates/h) |
15 |
19 |
22 | 13 | 17 | 20 |
Max./Min.Format |
Max.:1200mm×1450mm Min. :550mm×650mm |
Max.:1400mm×1700mm Min. :550mm×650mm |
||||
LaserSource | 405nm | |||||
Resolution | 2400dpi(Resolutioncanbecustomized) | |||||
LoadingSystem | Semi-Auto | |||||
PlatesRequirement | 0.15—0.4mm(Uv plates,nobrandrequirement) | |||||
CTP Interface | tiff interface and direct workflow driver,support CIP3/CIP4 | |||||
Power | AC220—230V,50—60HZ 5KVA | |||||
Environment | Temperature:20—25℃(Humility):40%—80% | |||||
Size&Weight |
Size:2500mm×1150mm×1150mm Weight:1500kg |
Size:2800mm×1400mm×1400mm Weight:1600kg |