Home > Product > Carton Machinery > Rotary Die Cutting Machines >

Die-cutter Unit

Die-cutter Unit

Price:
Get Latest Price
Brand:
Validity:
Permanent
Date:
2017-06-20
Add to My Favorites Add to Inquiry Basket
Seller Information
Guang Dong Tai Yi Precision Machinery Co.,Ltd
China
Business type: Manufacturer
Contact Seller
Contact Now
Product Detail Company Profile
Die-cutter Unit

l        50mm transverse direction movement structure for anvil cylinder.

l        Motorized gap adjustment between anvil cylinder and die cylinder.

l        Self-lock system for gap adjustment.

l        Independent motor used for the anvil cylinder speed compensation, the compensation range is ±3.0mm.

l        Anvil cover trimming system is applied to keep anvil cover surface flat and smooth.

Main Specification

 

 

Model TD920 TD1224 TD1228 TD1420 TD1424 TD1628 TD1632 TD2236
Max. Machine Speed (pcs/minute)    300 250 230 220 200 180 180 140
Max.Feeding Size (mm)  900×2000 1200×2400 1200×2800 1400×2000 1400×2400 1600×2800 1600×3200 2200×3600
Min. Feeding Size (mm)     260×600 320×600 320×600 420×650 420×600 450×600 450×600 500×700
Skip Feeding Size (mm)     1200×2000 1500×2400 1500×2800 1700×2000 1700×2400 1900×2800 1900×3200 2500×3600
Max. Printing Size (mm)   900×1960 1200×2360 1200×2760 1400×1960 1400×2360 1600×2760 1600×3160 2200×3560
Min. Slotting size (R: mm) 240×65×240×65 260×65×260×65 260×65×260×65 260×65×260×65 260×65×260×65 260×65×260×65 260×65×260×65 320×65×320×65
Min. Slotting size (S: mm) 130×130×130×130 130×130×130×130 130×130×130×130 130×130×130×130 130×130×130×130 130×130×130×130 130×130×130×130 150×150×150×150
Max. Slotting depth (mm) 250 300 300 350 350 400 400 700
BACK TO TOP

LiveZilla Live Chat Software