v Single shaft with double slotting knives. Internal gear structure applied for adjusting carton box height, and prevents the lubricant oil from spilling or leaking onto the paperboard.
v Pre-creaser to prevent paperboard being damaged easily. Polyurethane wrapped upper creasing wheel will not damage the paperboard.
Main Specification
Model | TG618 | TG920 | TG1224 | TG1228 | TG1420 | TG1628 | TG1632 | TG1636 |
Max. Machine Speed (pcs/minute) | 350 | 300 | 250 | 230 | 220 | 180 | 180 | 160 |
Max. Feeding Size (mm) | 600×1800 | 900×2000 | 1200×2400 | 1200×2800 | 1400×2000 | 1600×2800 | 1600×3200 | 1600×3600 |
Min. Feeding Size (mm) | 200×435 | 300×600 | 365×600 | 365×600 | 365×600 | 450×600 | 450×600 | 450×600 |
Skip Feeding Size (mm) | 800×1800 | 1200×2000 | 1500×2400 | 1500×2800 | 1700×2000 | 1900×2800 | 1900×3200 | 1900×3600 |
Max. Printing Size (mm) | 600×1760 | 900×1960 | 1200×2360 | 1200×2760 | 1400×1960 | 1600×2760 | 1600×3160 | 1600×3560 |
Min. Slotting size (R: mm) | 230×60×230×60 | 230×60×230×60 | 260×60×260×60 | 260×60×260×60 | 280×80×280×80 | 280×80×280×80 | 280×80×280×80 | |
Min. Slotting size (S: mm) | 110×110×110×110 | 130×130×130×130 | 130×130×130×130 | 130×130×130×130 | 130×130×130×130 | 130×130×130×130 | 130×130×130×130 | 130×130×130×130 |
Max. Slotting depth (mm) | 200 | 250 | 300 | 300 | 350 | 400 | 400 | 400 |
Subject to technical improvement and changes without further notice