Material: | BOPP + EVA | Type: | BOPP Thermal Laminating Film |
---|---|---|---|
Softness: | Soft | Thickness: | 15micron, 18micron, 20micron, 23micron, 25micron |
Transparent: | Transparency | Roll Size: | 350mm*3000m, 445mm*3000m, Etc. |
Corona Treatment: | Double Sides, Over 42 Dynes | Paper Core: | 1 Inch (25.4mm), 3"(76mm) |
Technology: | Multiple Extrusion | Usage: | Printed Paperboard Or Paper Laminate |
Premium Quality White BOPP Thermal Laminating Film, Glossy and Matte 15micron to 30micron
Product Data Sheet | ||||||||
Transparent BOPP Thermal Lamination Film | ||||||||
Specifications | Model No. | AFP-L18 | AFP-L21 | AFP-L25 | AFP-L25 | AFP-Y20 | AFP-Y25 | AFP-Y27 |
Type | Glossy | Glossy | Glossy | Glossy | Matte | Matte | Matte | |
Thickness | BOPP | 12 micron | 12 micron | 12 micron | 15 micron | 12 micron | 15 micron | 15 micron |
EVA | 6 micron | 9 micron | 13 micron | 10 micron | 8 micron | 10 micron | 12 micron | |
TOTAL | 18 micron | 21 micron | 25 micron | 25 micron | 20 micron | 25 micron | 27 micron | |
Yield | m²/kg | 61.275 | 52.247 | 43.668 | 43.956 | 56.433 | 45.147 | 41.615 |
kg/m² | 0.0163 | 0.0191 | 0.0229 | 0.0228 | 0.0177 | 0.0222 | 0.024 | |
Customized thickness- combination available (15 micron to 30 micron, glossy and matte) | ||||||||
Price by weight or square meter available | ||||||||
Thickness Tolerance | ±1μm (micron) | |||||||
Roll Width | from 180mm to1880mm | |||||||
Roll Length | from 300m to 4000m | |||||||
Joint | ≤1 | |||||||
Core Size | 1inch (25.4mm), 3inch (76.2mm), | |||||||
Corona Treatment | Single or Double, ≥ 38dyne | |||||||
Shelf Life | 9 months | |||||||
MOQ | 2 tons (mixed width available 500mm,600mm,700mm etc.) | |||||||
Operation Guidance | ||||||||
Compound Temperature | 85℃ - 105℃ (185℉ - 221℉) | |||||||
Compound Pressure | 10-18 mpa | |||||||
Compound Speed |
10-60m/min |