Material: | Polyester / PET Film | Thickness: | 175 Microns |
---|---|---|---|
Popular Size: | From 54*86mm To A2 (426*600mm) | Customized Size: | Accepted |
Packing: | 50/100 Pcs/box | Shelf Life: | 24 Months |
Composition: | PET Film + EVA Glue | Application: | Documents, Photos, Etc |
High Glossy 175micron PET Heat Pouch Lamination Film for Photo Lamination
Technical Parameter on PET Pouch Laminating Film | |||||||
Material | PET + EVA | Packing | 50/100 pcs/box | Shelf Life | 24 months | ||
Thickness | 60 micron to 250 micron | Size | A2 ~ A7; B2 ~ B5, etc. | ||||
Application | credit card, school, driver license, luggage, military, letter, file, photo, legal, etc | ||||||
Normal and Standard Thickness Composition(Customized Available) | |||||||
Thickess(um) | 60 | 100 | 125 | 150 | 175 | 200 | 250 |
Gauge/Mil | 240/2.4 | 400/4.0 | 500/5.0 | 600/6.0 | 700/7.0 | 800/8.0 | 1000/10 |
Composition | 38/22 | 50/50 | 75/50 | 100/50 | 100/75 | 150/50 | 150/100 |
Noemal and Standard Size(Customized Size Available) | |||||||
Europe Market |
A3 | A4 | A5 | A6 | Luggage | Badge | Military |
303*426 | 216*303 | 154*216 | 110*154 | 65*108 | 67*99 | 65*95 | |
USA Market |
Menu | Letter | Note | File Card | Luggage | Military | School |
292*445 | 229*292 | 152*229 | 75*105 | 64*108 | 67*99 | 64*92 | |
Operation Guidance | |||||||
Laminating Temperature | 110 ~ 135 ℃(230 ~ 275 ℉) |
High Glossy Lamination Pouch Film is suitable to photo lamination, makes photo clear and glossy. 175micron is the most popular thickness in photo firm, since the price is in middle level.
It helps clients save cost, also bring its value to protect photo from demage.
PET Pouch Lamination Film is used for making simple and smaller laminates.