MODEL | HY-R260-6C | HY-R260-8C | HY-R260-9C | HY-R260-12C | HY-R460-6C |
PRINTING UNIT | 6 LETTERPRESS UNIT /1 FLEXO VARNISH | 8 LETTERPRESS UNIT /1 FLEXO VARNISH | 9 LETTERPRESS UNIT /1 FLEXO VARNISH | 12 LETTERPRESS UNIT /1 FLEXO VARNISH | 6 LETTERPRESS UNIT /1 FLEXO VARNISH |
WEB WIDTH | 260MM | 260MM | 260MM | 260MM | 460MM |
PRINTING LENGTH | MAX.460.4MM | MAX.460.4MM | MAX.460.4MM | MAX.460.4MM | MAX.460.4MM |
UV CURING | 7 SETS AIR COOLING SYSTEM | 9 SETS AIR COOLING SYSTEM | 10 SETS AIR COOLING SYSTEM | 13 SETS AIR COOLING SYSTEM | 7 SETS AIR COOLING SYSTEM |
PRINTING GEAR | 60Z-145Z | 60Z-145Z | 60Z-145Z | 60Z-145Z | 60Z-145Z |
C.I.D DIAMETER | 1000MM | 1300MM | 1000MM | 1000MM | 1000MM |
INK | UV INK | UV INK | UV INK | UV INK | UV INK |
PRINTING SPEED | MAX.100M | MAX.100M | MAX.100M | MAX.100M | MAX.100M |
UNWINDER CAPACITY | Φ800MM | Φ800MM | Φ800MM | Φ800MM | Φ800MM |
REWINDER CAPACITY | Φ800MM | Φ800MM | Φ800MM | Φ800MM | Φ800MM |
DIMENSION mm |
5800*1800*2300 | 6100*1800*2300 | 7000*1800*2300 | 8000*1800*2300 | 6000*2000*2300 |
WEIGHT kg |
8500 | 9500 | 10500 | 13000 | 9300 |